Propeller for Yamaha
VIF specializes in producing high-quality stainless steel propellers for Yamaha engines. Our team of qualified designers and skilled workers, along with advanced production technology, ensures that our propellers are precisely matched to Yamaha engines. We also offer water pump repair kits and propeller hardware kits for various propeller models.
Table of Contents
Propeller for 9.9-15HP Yamaha 8 Tooth Spine
Suitable engine type and year
2.50″ Gearcase
9.9 HP 2-Stroke 1984-2009
F9.9 4-Stroke 2000-2007
15 HP 2-Stroke 1984-2009
F15 C 2007 & Newer
F15 4-Stroke 1998 & Newer
F20 4-Stroke 2007 & Newer


OEM part No. | blades | diameter | Pitch | R |
63V-45947-00-EL | 3 | 9-1/4” | 8” | J |
63V-45945-10-EL | 3 | 9-1/4” | 9” | J |
63V-45952-00-EL | 3 | 9-1/4” | 10” | J |
63V-45943-00-EL | 3 | 9-1/4” | 11” | J |
Propeller for 20-30HP Yamaha 10 Tooth Spine
Suitable engine type and year
3.00″ Gearcase
20 HP 1996-1997
25 HP 1980 and Newer
F25 HP (4-Stroke) 1998 and Newer
30 HP 1983-2002


OEM part No. | blades | diameter | Pitch | R |
664-45945-00-EL | 3 | 9-7/8” | 10 1-2” | F |
664-45954-00-EL | 3 | 9-7/8” | 12” | F |
664-45949-02-EL | 3 | 9-7/8” | 13” | F |
Propeller for 40-60HP Yamaha 13 Tooth Spine
Suitable engine type and year
3.50″ Gearcase
T25hp…2010-newer
F30(4 stroke)…2001-2005
40hp(C40)…1984-newer
48hp…1995-2000
50hp(Not T50)…1984-newer
F40(4 stroke)…1999-newer
F50(4 stroke)…1995-newer
55hp…1976-1995
60hp…1976-1991
F60(4 stroke)…1999-newer


OEM part No. | blades | diameter | Pitch | R |
663-45978-00-98 | 3 | 10-1/4” | 16″ | G |
663-45947-02-EL | 3 | 11-5/8” | 11” | G |
663-45952-02-EL | 3 | 11-3/8” | 12” | G |
69W-45945-00-EL | 3 | 11-1/8” | 13” | G |
697-45970-00-98 | 3 | 11-1/4” | 14” | G |
﹘ | 3 | 11-1/8” | 14‘’ | G |
663-45943-01-EL | 3 | 11” | 15” | G |
Propeller for 60-1150HP
150-250HP Yamaha
15 Tooth Spine
Suitable engine type and year
4.25″ Gearcase
T50(4 stroke)…1996-newer
60hp(C60/E60/P60)…1992-2005
T60(4 stroke)…2003-newer
70hp…1984-newer
F70(4 stroke)…2010-newer
75hp(C75/E75/P75)…1994-1999
F75(4 stroke)…2003-newer
80hp…1997
F80(4 stroke)…1999-2002
85hp…1991-1997
90hp(C90)…1984-newer
F90(4 stroke)…1999-newer
F100(4 stroke)…1999-2002
115hp(C115/P115)…1984-newer
F115(4 stroke)…2000-newer
130hp…1984-2003


60-115HP
OEM part No. | blades | diameter | Pitch | R |
688-45932-60-98 | 3 | 13-1/2” | 14” | K |
6E5-45947-00-EL | 3 | 13-1/2” | 15” | K |
6G5-45978-00-98 | 3 | 13-3/4” | 15” | F |
688-45930-01-98 | 3 | 13” | 17” | K |
6L6-45930-02-98 | 3 | 13” | 17” | Left Hand |
﹘ | 3 | 13-1/4” | 17” | K |
688-45970-03-98 | 3 | 13” | 19” | K |
150-250HP
OEM part No. | blades | diameter | Pitch | R |
688-45974-02-98 | 3 | 13.75” | 23″ | - |
Propeller for 150-300HP Yamaha 15 Tooth Spine
Suitable engine type and year
4.75″ Gearcase
150HP 86 ~
175HP 84 ~
200HP 84 ~
200HP (VMAX) 01
VF200HP (V-Max SHO) 10~
220HP (Special) 87 ~ 88
225HP (Excel) 80 ~
225HP 86 ~
VF225HP (V-Max SHO) 10~
250HP 90 ~
250HP (VMAX) 01 ~
300HP (2-Stroke V6 Engine) 03~07
F150 (4 Stroke) 04 ~
F175 (4 stroke) 14~
F200 (4 Stroke) 02 ~
F225 (4 Stroke) (Includes Offshore) 02 ~
F250 (4 Stroke) (Includes Offshore) 05 ~
F300 Offshore (4 Stroke V6 Engine) 10 ~
Sterndrive 3.0L ~ 7.4L


OEM part No. | blades | diameter | Pitch | R |
6G5-45972-02-98 | 3 | 13-3/4” | 21″ | R |
6K1-45972-01-98 | 3 | 13-3/4” | 21″ | Left Hand |
68F-45970-10-00 | 3 | 14-1/2” | 15“ | T |
6K1-45970-10-00 | 3 | 14-1/2” | 15” | Left Hand |
68F-45972-10-98 | 3 | 14-1/2” | 17” | Left Hand |
6G5-45978-03-98 | 3 | 14-1/2” | 19” | T |
- | 3 | 15-1/2” | 15″ | T |
Propeller for 150-300HP
350-450HP Yamaha
15 Tooth Spine
Suitable engine type and year
4.75″ Gearcase
150HP 86 ~
175HP 84 ~
200HP 84 ~
200HP (VMAX) 01
VF200HP (V-Max SHO) 10~
220HP (Special) 87 ~ 88
225HP (Excel) 80 ~
225HP 86 ~
VF225HP (V-Max SHO) 10~
250HP 90 ~
250HP (VMAX) 01 ~
300HP (2-Stroke V6 Engine) 03~07
F150 (4 Stroke) 04 ~
F175 (4 stroke) 14~
F200 (4 Stroke) 02 ~
F225 (4 Stroke) (Includes Offshore) 02 ~
F250 (4 Stroke) (Includes Offshore) 05 ~
F300 Offshore (4 Stroke V6 Engine) 10 ~
Sterndrive 3.0L ~ 7.4L


150-300HP
OEM part No. | blades | diameter | Pitch | R |
6G5-45970-82-98 | 3 | 15-1/2” | 17” | RX |
6K1-45970-01-98 | 3 | 15-1/2” | 17” | Left Hand |
6AW-45974-10-00 | 3 | 15-1/2” | 19” | RX |
- | 3 | 15-1/2” | 19” | Left Hand |
6AW-45974-00-98 | 3 | 15-1/4” | 19” | T |
6D0-45976-00-00 | 3 | 15-3/4” | 15″ | T |
6D0-45972-00-00 | 3 | 15‘’ | 21‘’ | T |
350-450HP
OEM part No. | blades | diameter | Pitch | R |
6AW-45976-20-00 | 3 | 15-1/4″ | 21‘’ | T |
6AW-45972-00-00 | 3 | 16-1/4″ | 19″ | T |